Features
| YS125C | YS125M | YS125H | |
|---|---|---|---|
| Leather or PU | ✔ | ✔ | ✔ |
| High Back | ✔ | ||
| Medium Back | ✔ | ✔ | |
| Adjustable Seat Height | ✔ | ✔ | |
| Infinite Tilt Lockable Mechanism | ✔ | ✔ | |
| Tension Adjustment | ✔ | ✔ | |
| Chrome Base | ✔ | ✔ | |
| Cantilever | ✔ | ||
| Fixed Seat Height | ✔ |
Specifications
| YS125C | YS125M | YS125H | |
|---|---|---|---|
| Seat Size | 490W x 550D | 490W x 550D | 490W x 550D |
| Back Size | 475W x 450H | 475W x 450H | 475W x 645H |
| Chair Height to Back | 885mm | 895mm – 970mm | 1075mm – 1150mm |
| Chair Height to Seat | 435mm | 445mm – 520mm | 445mm – 520mm |
| Seating Time | 8 hrs+ | 8 hrs+ | 8 hrs+ |
| Carton Size | 770 x 410 x 520 | 760 x 370 x 655 | 960 x 375 x 655 |
| Carton Weight | 13.3kg | 15kg | 16.4kg |
| User Weight Rating | 120kg | 120kg | 120kg |
| Warranty | 5 Years | 5 Years | 5 Years |
| Available Colours | Black Leather, White PU | Black Leather, White PU | Black Leather, White PU |
Tags



