Features
YS116C | YS116M | YS116H | |
---|---|---|---|
High Back | ✔ | ||
Medium Back | ✔ | ✔ | |
Padded Arms | ✔ | ✔ | ✔ |
PU | ✔ | ✔ | ✔ |
Tilt Lock Mechanism | ✔ | ✔ | |
Aluminium Base | ✔ | ✔ | |
Chrome Cantilever | ✔ |
Specifications
YS116C | YS116M | YS116H | |
---|---|---|---|
Seat Size | 495W x 445D | 495W x 445D | 495W x 445D |
Back Size | 460W x 470H | 460W x 480H | 460W x 645H |
Chair Height to Back | 935mm | 930mm – 995mm | 1095mm – 1160mm |
Chair Height to Seat | 465mm | 455mm – 520mm | 455mm – 520mm |
Seating Time | 8 hrs+ | 8 hrs+ | 8 hrs+ |
Carton Size | 770 x 460 x 520 | 750 x 390 x 600 | 900 x 380 x 600 |
Carton Weight | 10.8kg | 13.4kg | 13.8kg |
User Weight Rating | 120kg | 120kg | 120kg |
Warranty | 5 Years | 5 Years | 5 Years |
Available Colours | Black | Black | Black |
Tags